ProjectCodeMeter Analysis Summary Report | ||
Report Creation Time | 2012-04-06 | 22:35:42 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | E:\sabk\sources\InfoBrowser\ |
Project Labor Summary | ||
Total Time | 123 | Hours |
Total Cost | $11443 |
Statistical Labor Distribution | ||||
Percent | Time in Hours | Time in Minutes | Cost in $ | |
Coding | 43 | 53 | 3231 | 5008 |
Debugging | 34 | 42 | 2557 | 3963 |
Testing | 21 | 26 | 1594 | 2470 |
FC Flow Complexity | 33 | 41 | 2474 | 3834 |
OV Object Vocabulary | 34 | 43 | 2584 | 4005 |
OC Object Conjuration | 14 | 17 | 1074 | 1664 |
AI Arithmetic Intricacy | 3 | 4 | 253 | 392 |
DT Data Transfer | 8 | 10 | 637 | 987 |
CM Comments | 0 | 0 | 35 | 54 |
CS Code Structure | 4 | 4 | 296 | 458 |
ID Inline Data | 0 | 0 | 28 | 43 |
Project Total | 100 | 123 | 7383 | 11443 |
Quality Measurements | |
Code Quality Notes Count | 0 |
Code to Comment Ratio (CCR) | 30 |
Essential Comment Factor (ECF) | 98 |
Code Structure Modularity (CSM) | 112 |
Logic Density (LD) | 60 |
Source Divergence Entropy (SDE) | 69 |
Information Diversity Factor (IDF) | 264 |
Object Convolution Factor (OCF) | 27 |
Quantitative Metrics | |
Files | 4 |
Logical Lines of Code LLOC | 292 |
Single Line Comments | 105 |
Multi Line Comments | 6 |
High Quality Comments | 88 |
Strings | 42 |
Numeric Constants | 53 |