ProjectCodeMeter Reference Traditional Cost Models Report | ||
Report Creation Time | 2012-04-05 | 12:42:00 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | e:\sabk\sources\PADUpdaterUnprotected\ |
COCOMO 81 Basic | |
Work (Hours) | 1295.0 |
Cost | 120433 |
COCOMO 81 Intermediate | |
Work (Hours) | 1895.3 |
Cost | 176261 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
COCOMO II 2000 Nominal | |
Work (Hours) | 1684.4 |
Cost | 156647 |
COCOMO II 2000 Intermediate | |
Work (Hours) | 1260.4 |
Cost | 117218 |
Precedentedness (PREC) | High |
Development Flexibility (FLEX) | High |
Architecture or Risk Resolution (RESL) | Normal |
Team Cohesion (TEAM) | High |
Process Maturity (PMAT) | High |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
Platform Volatility (PVOL) | Low |
REVIC 9.2 Nominal | |
Basic Effort (Hours) | 1869.3 |
Requirements Review Phase (Hours) | 224.3 |
Test and Evaluation Phase (Hours) | 411.3 |
Total Effort (Hours) | 2504.9 |
Total Cost | 232952 |
REVIC 9.2 | |
Basic Effort (Hours) | 1784.3 |
Requirements Review Phase (Hours) | 214.1 |
Test and Evaluation Phase (Hours) | 392.5 |
Total Effort (Hours) | 2390.9 |
Total Cost | 222353 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |