ProjectCodeMeter Analysis Summary Report | ||
Report Creation Time | 2012-04-05 | 12:42:00 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | e:\sabk\sources\PADUpdaterUnprotected\ |
Project Labor Summary | ||
Total Time | 1204 | Hours |
Total Cost | $111982 |
Statistical Labor Distribution | ||||
Percent | Time in Hours | Time in Minutes | Cost in $ | |
Coding | 41 | 500 | 30019 | 46529 |
Debugging | 36 | 435 | 26154 | 40538 |
Testing | 22 | 267 | 16073 | 24913 |
FC Flow Complexity | 38 | 462 | 27722 | 42969 |
OV Object Vocabulary | 21 | 260 | 15648 | 24254 |
OC Object Conjuration | 17 | 207 | 12444 | 19288 |
AI Arithmetic Intricacy | 4 | 54 | 3251 | 5039 |
DT Data Transfer | 11 | 140 | 8433 | 13071 |
CM Comments | 1 | 14 | 852 | 1320 |
CS Code Structure | 4 | 59 | 3563 | 5522 |
ID Inline Data | 0 | 5 | 331 | 513 |
Project Total | 100 | 1204 | 72247 | 111982 |
Quality Measurements | |
Code Quality Notes Count | 2 |
Code to Comment Ratio (CCR) | 40 |
Essential Comment Factor (ECF) | 126 |
Code Structure Modularity (CSM) | 121 |
Logic Density (LD) | 62 |
Source Divergence Entropy (SDE) | 67 |
Information Diversity Factor (IDF) | 506 |
Object Convolution Factor (OCF) | 27 |
Quantitative Metrics | |
Files | 19 |
Logical Lines of Code LLOC | 3342 |
Single Line Comments | 1448 |
Multi Line Comments | 88 |
High Quality Comments | 1363 |
Strings | 241 |
Numeric Constants | 748 |